Balaclava Image Deep Throttle Logo
Auto Racing History Image
HOME THOUGHTS ESSAYS RANKINGS HISTORY
About Us
Russell's Ramblings
IMSA Thoughts
Photos
F1 Schedule
Master Schedule
Debunking Myths
News Links
Shopping
Ed Donath Archive
Guestbook
In Association with Amazon.com

[NOTE: This race fact sheet was used during the CART/Champ Car years. They have not been updated since then. However, we left them up for the historical information.]

Phoenix

Track: Phoenix International Raceway
Location: Phoenix, Arizona
Type: 1.0-mile oval (D-shaped tri-Oval)

Lap Record (up to 1995)
Bryan Herta (2007) - 0:19.785 (181.952 mph).

Race Record (up to 1995)
Roberto Guerrero (1987) - 1:26:56.62 (138.020 mph).

Past Race Winners
Year Driver Laps Miles Time Speed
3/64 A.J. Foyt 100 100 0:55:47.71 107.536
11/64 Lloyd Ruby 200 200 1:51:23.00 107.736
3/65 Don Branson 150 150 1:24:32.53 106.456
11/65 A.J. Foyt 200 200 2:00:00.72 99.990
3/66 Jim McElreath 150 150 1:31:04.54 98.828
11/66 Mario Andretti 200 200 1:54:37.68 104.697
4/67 Lloyd Ruby 150 150 1:44:17.60 86.296
11/67 Mario Andretti 200 200 1:49:13.07 109.872
4/68 Bobby Unser 150 150 1:29:09.90 100.938
11/68 Gary Bettenhausen 200 200 1:54:18.97 104.972
3/69 George Follmer 150 150 1:21:55.07 109.800
11/69 Al Unser, Sr. 200 200 1:48:59 110.109
3/70 Al Unser, Sr. 150 150 No Time N/A
11/70 Swede Savage 150 150 1:17:03.01 116.807
3/71 Al Unser, Sr. 150 150 1:20:40.22 111.565
11/71 A.J. Foyt 150 150 1:21:34.27 110.333
3/72 Bobby Unser 150 150 1:27:31.63 102.805
11/72 Bobby Unser 150 150 1:10:31.38 127.618
1973 Gordon Johncock 150 150 1:18:15.03 115.015
3/74 Mike Mosley 150 150 1:17:08.00 116.663
11/74 Gordon Johncock 150 150 1:12:27.77 124.202
3/75 Johnny Rutherford 150 150 1:21:06.20 110.971
11/75 A.J. Foyt 150 150 1:21:02.45 111.055
3/76 Bobby Unser 150 150 1:23:23.79 107.918
11/76 Al Unser, Sr. 150 150 1:23:34.14 107.695
3/77 Johnny Rutherford 150 150 1:20:47.62 111.395
10/77 Gordon Johncock 150 150 1:22:52.58 108.597
3/78 Gordon Johncock 150 150 1:17:04.98 116.757
10/78 Johnny Rutherford 150 150 1:14:23.76 120.974
3/79 Gordon Johncock 150 150 1:15:23.016 119.389
10/79 Al Unser, Sr. 150 150 1:13:03 123.203
1980 Tom Sneva 150 150 1:30:04.05 99.925
3/81 Johnny Rutherford 150 150 1:17:08.00 116.681
10/81 Tom Sneva 150 150 1:20:10.00 112.266
3/82 Rick Mears 150 150 1:15:48.231 118.727
11/82 Tom Sneva 150 150 1:21:05.00 110.997
1983 Teo Fabi 150 150 1:11:03.01 126.671
3/84 Tom Sneva 150 150 1:14:39.420 120.555
10/84 Bobby Rahal 150 150 1:31:47.49 98.048
1985 Al Unser, Sr. 150 150 1:14:35.99 120.644
4/86 Kevin Cogan 200 200 1:39:42.76 120.345
10/86 Michael Andretti 200 200 1:29:06.14 134.676
1987 Roberto Guerrero 200 200 1:26:56.62 138.020
1988 Mario Andretti 200 200 1:38:22.005 121.992
1989 Rick Mears 200 200 1:35:09.210 126.112
1990 Rick Mears 200 200 1:35:01.112 126.291
1991 Arie Luyendyk 200 200 1:32:18.994 129.988
1992 Bobby Rahal 200 200 1:31:56.123 130.526
1993 Mario Andretti 200 200 1:36:53.630 123.847
1994 Emerson Fittipaldi 200 200 1:51:41.615 107.437
1995 Robby Gordon 200 200 1:29:33.930 133.980

Other Phoenix Area Venues and Results

LA to Phoenix - 480-mile Point-to-Point Race
Year Driver Laps Miles Time Speed
1909 Joe Nikrent 1 480 19:13:00 24.98

Tuscon - 4.298-mile Road Course
Year Driver Laps Miles Time Speed
1915 Barney Oldfield 24 103.152 1:31:59 67.285

Phoenix - 5-mile Road Course
Year Driver Laps Miles Time Speed
1915 Earl Cooper 110 550 1:42:30.0 64.39

Arizona State Fairgrounds, Phoenix - 1-mile Dirt Oval
Year Driver Laps Miles Time Speed
1950 Jimmy Davies 100 100 1:16:54.21 78.020
1951 Johnnie Parsons 100 100 1:10:54.00 84.626
1952 Johnnie Parsons 100 100 1:09:52.00 85.87
1953 Tony Bettenhausen 100 100 1:11:30.00 83.916
1954 Jimmy Bryan 100 100 1:10:59.15 84.524
1955 Jimmy Bryan 97 97 1:09:24 83.862
1956 George Amick 100 100 1:05:20.44 91.826
1957 Jimmy Bryan 100 100 1:09:46.01 86.001
1958 Jud Larson 100 100 1:04:41.92 92.738
1959 Tony Bettenhausen, Sr. 100 100 1:07:49.71 88.458
1960 A.J. Foyt 100 100 1:07:21.40 89.079
1961 Parnelli Jones 89 89 No Time N/A
1962 Bobby Marshman 51 51 0:33:12.93 92.124
1963 Rodger Ward 100 100 1:10:34.81 85.010

Phoenix Track Thumbnail
The Track

Phoenix Points

1909: Only point-to-point race to count for championship points. Winning car was a Buick. It finished over four hours ahead of the second place car. 1915 (Phoenix): Race scheduled for 150 laps, but halted after 110 laps due to darkness. 1952: Henry Banks originally credited with win. Recheck found him one lap behind. 1954: Race red flagged after 28 laps due to dust and ruts. Restarted after wetting down track. Race halted after 34 laps. Restarted following day. 1955: Race halted due to rough track conditions. Final AAA sanctioned race. 1956: Race red flagged on lap one due to crash. 1957: On lap 95, Bryan slid through the fence in turn 4, without stopping, drove back onto the track to regain the lead from Pat O'Connor three laps later. 1961: Al Keller killed on lap 41. He had set a qualifying track record for the pole. Race red flagged at 49 laps for track repair. Race shortened due to darkness. 1962: Race stopped after 51 laps due to Elmer George flipping into stands and damage to retaining walls meant spectator safety could not be assured. 3/64: First race on paved track. 3/65: Branson lapped entire field. 3/66: Race red flagged at 24 laps to repair fence damage. 11/66: Andretti lapped entire field. 4/67: Ruby led all 150 laps from pole. 4/68: Unser lapped entire field. 11/68: Race red flagged at lap 13 due to burning fuel on track. 3/69: Follmer won by three laps. 11/69: Race halted after 83 laps due to rain. Final 117 laps run next day. 3/70: Race ended with red flag due to multiple car crash. 3/78: Johncock won by two laps. 3/79: First CART race. 1980: Race red flagged at lap 72 for 54 minutes. 1985: Unser lapped entire field. 4/86: Cogan lapped entire field. 1987: Guerrero started at rear due to qualification time disallowed for being underweight. 1989: Mears lapped entire field. 1993: Andretti lapped entire field.
 
Site Index | Search | Contacts | Ad Rates |


Copyright © 1999-2024 by Deep Throttle. All Rights Reserved.
The names, logos, and taglines identifying Deep Throttle are proprietary marks of Deep Throttle. All other trademarks and service marks are property of their respective owners. Deep Throttle is an independent electronic publication and is not affiliated with, sponsored by, or endorsed by any series, team, driver, or sponsor. Privacy Policy.